Environmental Science 20 | Addicted to Plastics
ES20-HP1
Investigate technologies and processes used for mitigating and managing resource use, waste generation and pollution associated with a growing human population.
Science 10 | Ecosystems Exam Preparation
Climate and Ecosystem Dynamics
SCI10-CD1 | Assess the implications of human actions on the local and global climate and the sustainability of ecosystems. |
SCI10-CD2 | Investigate factors that influence Earth's climate system, including the role of the natural greenhouse effect. |
SCI10-CD3 | Examine biodiversity through the analysis of interactions among populations within communities. |
SCI10-CD4 | Investigate the role of feedback mechanisms in biogeochemical cycles and in maintaining stability in ecosystems. |
Students will have an opportunity to meet the above Course Outcomes via the Ecosystems Dynamics Exam that the students will write tomorrow. I will provide today's class time to prepare.
Science 9 IB | Electricity Exam Preparation
Physical Science: Characteristics of Electricity
CE9.1 | Demonstrate and analyze characteristics of static electric charge and current electricity, including historical and cultural understanding. |
CE9.2 | Analyze the relationships that exist among voltage, current, and resistance in series and parallel circuits. |
CE9.3 | Assess operating principles, costs, and efficiencies of devices that produce or use electrical energy. |
CE9.4 | Critique impacts of past, current, and possible future methods of small and large scale electrical energy production and distribution in Saskatchewan. |
Students will be given an opportunity to meet the above Course Outcomes associated with the Characteristics of Electricity by writing the Characteristics of Electricity Quiz tomorrow.
Characteristics of Electricity: Question Bank
Science 9 | Electricity Exam Preparation
Physical Science: Characteristics of Electricity
CE9.1 | Demonstrate and analyze characteristics of static electric charge and current electricity, including historical and cultural understanding. |
CE9.2 | Analyze the relationships that exist among voltage, current, and resistance in series and parallel circuits. |
CE9.3 | Assess operating principles, costs, and efficiencies of devices that produce or use electrical energy. |
CE9.4 | Critique impacts of past, current, and possible future methods of small and large scale electrical energy production and distribution in Saskatchewan. |
Students will be given an opportunity to meet the above Course Outcomes associated with the Characteristics of Electricity by writing the Characteristics of Electricity Quiz tomorrow.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.