Environmental Science 20 | Soil Lab
Students will collect and analyze data for:
The Soil Lab
Due: Friday, April 7, 2019
Consent Form - University of Saskatchewan Greenhouses - April 11, 2019
The Soil Lab
Due: Friday, April 7, 2019
Consent Form - University of Saskatchewan Greenhouses - April 11, 2019
Science 10 | Ecology and Climate Change
SCI10-CD2
Investigate factors that influence Earth's climate system, including the role of the natural greenhouse effect.
Due: Monday, April 8, 2019
Science 9 IB | Characteristics of Electricity
Physical Science: Characteristics of Electricity
CE9.1 | Demonstrate and analyze characteristics of static electric charge and current electricity, including historical and cultural understanding. |
CE9.2 | Analyze the relationships that exist among voltage, current, and resistance in series and parallel circuits. |
CE9.3 | Assess operating principles, costs, and efficiencies of devices that produce or use electrical energy. |
CE9.4 | Critique impacts of past, current, and possible future methods of small and large scale electrical energy production and distribution in Saskatchewan. |
Science 9 | Characteristics of Electricity
Physical Science: Characteristics of Electricity
CE9.1 | Demonstrate and analyze characteristics of static electric charge and current electricity, including historical and cultural understanding. |
CE9.2 | Analyze the relationships that exist among voltage, current, and resistance in series and parallel circuits. |
CE9.3 | Assess operating principles, costs, and efficiencies of devices that produce or use electrical energy. |
CE9.4 | Critique impacts of past, current, and possible future methods of small and large scale electrical energy production and distribution in Saskatchewan. |
Students will gain knowledge of the theory and terminology related to the above Course Outcomes.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.